Polarizing Beamsplitter Cubes
With a special broadband beamsplitter coating on the hypotenuse and a corresponding AR coating on the four optical outer surfaces, these cubes are suited for universal applications and as part of a basic laboratory equipment. They separate the S and P polarization components by reflecting the S component at the beamsplitter coating, while allowing the P component to pass with an extinction ratio of Tp:Ts > 1000:1.

Reflection (S-polarized): | > 99.9% |
Surface Quality: | S/D 20-10 |
Surface Flatness: | λ/10 (633 nm) |
Wavefront Distortion: | λ/4 (633 nm) |
Acceptance Angle: | +/- 2.5 deg. |
Clear Aperture: | 90% |
Antireflection Coating: | R < 0.5% per surface |
LIDT: | PBC 370-420: 6 W/mm CW, 1 J/cm² 10 ns |
PBC 420-490: 10 W/mm CW, 1 J/cm² 10 ns | |
PBC 420-680: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs | |
PBC 600-900: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs | |
PBC 720-880: 100 W/mm CW, 5J/cm² 10 ns | |
PBC 750-1100: 5 W/mm CW, 0.2 J/cm² 10 ns, 30 mJ/cm² 280 fs |
Other cube dimensions and wavelengths on request
Part-No. | Dimension | Wavelength | Extinction Ratio | Transmission (p-polarized) |
Price € |
---|---|---|---|---|---|
PBC0.5"-370/420 HP | 0.5" | 370-420 nm | > 1000:1 | 96% | 342 ,-- |
PBC1"-370/420 HP | 1" | 370-420 nm | > 1000:1 | 96% | 420 ,-- |
PBC0.5"-420/490 HP | 0.5" | 420-490 nm | > 1000:1 | 96% | 342 ,-- |
PBC1"-420/490 HP | 1" | 420-490 nm | > 1000:1 | 96% | 420 ,-- |
PBC0.5"-420/680 | 0.5" | 420-680 nm | > 1000:1 | > 97% | 170 ,-- |
PBC1"-420/680 | 1" | 420-680 nm | > 1000:1 | > 97% | 212 ,-- |
PBC0.5"-600/900 | 0.5" | 600-900 nm | > 1000:1 | > 97% | 170 ,-- |
PBC1"-600/900 | 1" | 600-900 nm | > 1000:1 | > 97% | 212 ,-- |
PBC0.5"-720/880 HP | 0.5" | 720-880 nm | > 500:1 | > 97% | 342 ,-- |
PBC0.5"-750/1100 | 0.5" | 750-1100 nm | > 1000:1 | > 97% | 184 ,-- |
PBC1"-750/1100 | 1" | 750-1100 nm | > 1000:1 | > 97% | 230 ,-- |




